The Analytical Chemistry Department supports chemical analyses of solid and liquid samples, for Quality Control and R&D purposes.
Our laboratory services include the following activities:
ISO/IEC 17025:2017 accreditation for a wide list of parameters in wastewater
Environmental control and characterization (wastewater, sludge and soil analysis, leaching test)
Drinking water - Chemical and Microbiological analysis
Analytical services for raw materials, intermediate and finished products concerning aluminium, copper, steel, zinc, etc
Trace elements analysis
Migration testing in food packaging
Technical and Advisory Services
Techniques applied include:
Inductively Coupled Plasma - Mass Spectroscopy (ICP-MS)
Inductively Coupled Plasma – Optical Emission Spectroscopy (ICP-OES)
Atomic Absorption Spectroscopy with Flame (F-AAS), Graphite Furnace (GF-AAS) and Hydride Generator (HG-AAS)
Ion Chromatography (IC)
Ultra Violet – Visible Spectroscopy (UV-VIS)
High Pressure Liquid Chromatography (HPLC)
Gas Chromatography – Mass Spectroscopy (GC-MS)
Description | Capacities | Application |
---|---|---|
Inductively Coupled Plasma Mass Spectrometer (ICP-MS) – PERKIN ELMER NexION 2000 | Quantitative multi-element analysis down to ppt levels | Elemental determination of liquid and solid samples |
Atomic Absorption Spectrometers (AAS) – PERKIN ELMER AAnalyst 800 (2 instruments) | Flame (FAAS), Graphite Furnace (GFAAS), Hydride Generator (HGAAS). Quantitative mono-element analysis down to ppb levels | Elemental determination of liquid and solid samples |
Inductively Coupled Plasma Optical Emission Photometers (ICP-OES) – PERKIN ELMER Avio 550 Max and PERKIN ELMER Optima 7300DV | Quantitative multi-element analysis down to ppb levels | Elemental determination of liquid and solid samples |
High Performance Liquid Chromatographer (HPLC) DIONEX P680 Pump + PDA-100 Photodiode Array Detector | Deuterium lamp (UV range 190nm to 800nm) and tungsten lamp (VIS range 380nm to 800nm) | Quantitative Analysis of low volatility liquids |
Gas Chromatographer/Mass Spectrometer (GC/MS) – PERKIN ELMER Autosystem XL + Turbomass Gold | FID & ECD detectors | Quantitative Analysis of high volatility liquids |
Ionic Chromatographer (IC) – DIONEX DX-120 | Anion determination: F–, Cl–, NO2–, Br–, NO3–, PO43– , SO42– and cation determination: Li+, Na+, Mg2+, NH4+, Ca2+, K+ | Ion determination in aqueous solutions (drinking water, waste water) |
Ultra Violet/Visible Spectrometer (UV/VIS) – PERKIN ELMER Lambda 20 | Double beam, wave length range: 190-1100nm | Determination of ions, transition metals and organic compounds in aqueous solutions and metals |
Flamephotometer -SHERWOOD 410 | Measuring range in liquid samples: 0-100mg/l | Determination of alkalis (K, Na, Ca) by emission spectroscopy in low concentrations in propane flame. Applicable also for materials that present interferences from easily ionized elements (i.e. Al alloys) |
Photometers – MERCK Spectroquant® NOVA 60 (2 instruments) + Thermoreactors -MERCK Spectroquant® TR 620 (2 instruments) | Analysis of more than 170 parameters | Routine water analysis (waste water, drinking water) |
Quanti-Tray® and Quanti-Disc® microbial test kits IDEXX | Analysis of total coliforms, e-coli, enterococci | Microbial analysis in drinking water |
Jaw Crusher -FRITSCH PULVERISETTE 1 | Maximum continuous throughput: 140-200 kg/h Maximum particle size of feed material: 60-95mm Final particle size: 1-15mm | Fast pre-crushing of hard, medium-hard and brittle materials |
Planetary Ball Mill FRITSCH PULVERISETTE 6 | Useful Capacity: 10-125ml sample volume Maximum particle size of feed material: 10mm Final particle size: ~1μm | Fast and precise milling of dry samples |
Sieving device -RETSCH AS 200 and series of vibrating sieves | Opening lattice diameter of available sieves: 40mm down to 45μm | Dry sieving – grain size distribution of crushed materials |
Leaching device | 3 samples/day | Characterization of waste according to EN 12457-04 |
The Analytical Chemistry Department supports chemical analyses of solid and liquid samples, for Quality Control and R&D purposes. Our laboratory services include the following activities: ISO/IEC 17025:2017 accreditation for a wide
ELKEME, Hellenic Research Centre for Metals S.A.
ELKEME was founded in 1999 to support the Hellenic Metallurgical Industry. Through a variety of state-of-the-art laboratories ELKEME focuses on industrial research and technological development/analysis in four major metal sectors: Aluminum, Copper, Steel and Zinc, providing efficient solutions to our customers.